Do you ever find yourself staring at a recipe, confused and overwhelmed by all the different measurements? Cups, teaspoons, tablespoons, oh my! Have no fear, because we have the ultimate kitchen measurement conversion chart to make cooking a breeze.
Measuring Cups and Spoons
The most basic and commonly used tools for measuring ingredients in the kitchen are measuring cups and spoons. But sometimes recipes call for ingredients to be measured in weight, so it’s helpful to have a conversion chart on hand.
Dry Ingredients
Measuring dry ingredients can be tricky because it’s important to get the correct amount without packing the ingredient too tightly or leaving air pockets. Here are some common conversions:
Dry Ingredient | 1 Cup | 1/2 Cup | 1/3 Cup | 1/4 Cup |
---|---|---|---|---|
All-Purpose Flour | 120 g | 60 g | 40 g | 30 g |
Granulated Sugar | 200 g | 100 g | 67 g | 50 g |
Brown Sugar | 220 g | 110 g | 73 g | 55 g |
Bread Crumbs | 100 g | 50 g | 33 g | 25 g |
Cocoa Powder | 100 g | 50 g | 33 g | 25 g |
Cornstarch | 120 g | 60 g | 40 g | 30 g |
Liquid Ingredients
When measuring liquid ingredients, it’s important to use a clear measuring cup on a flat surface and fill it to the correct line. Here are some common conversions for liquid ingredients:
Liquid Ingredient | 1 Cup | 1/2 Cup | 1/3 Cup | 1/4 Cup |
---|---|---|---|---|
Water | 237 mL | 118 mL | 79 mL | 59 mL |
Milk | 244 mL | 122 mL | 81 mL | 61 mL |
Buttermilk | 242 mL | 121 mL | 80 mL | 60 mL |
Vegetable Oil | 224 mL | 112 mL | 75 mL | 56 mL |
Honey | 336 g | 168 g | 112 g | 84 g |
Maple Syrup | 320 mL | 160 mL | 107 mL | 80 mL |
Weight Conversions
Some recipes call for ingredients to be measured by weight, which can be more accurate than measuring by volume. Here are some common weight conversions:
Ingredient | 1 Ounce | 1 Pound | 1 Kilogram |
---|---|---|---|
All-Purpose Flour | 28.3 g | 453.6 g | 1 kg |
Butter | 28.4 g | 453.6 g | 1 kg |
Sugar | 28.3 g | 453.6 g | 1 kg |
Salt | 28.3 g | 453.6 g | 1 kg |
Chocolate Chips | 28.3 g | 453.6 g | 1 kg |
Chicken Breast | 28.3 g | 453.6 g | 1 kg |
With this kitchen measurement conversion chart, you’ll never have to worry about confusing measurements again. Happy cooking!